<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Social Barriers</title>
	<atom:link href="http://www.cityonahillpress.com/2012/05/03/breaking-social-barriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityonahillpress.com/2012/05/03/breaking-social-barriers/</link>
	<description>A Student-Run Newspaper</description>
	<lastBuildDate>Thu, 13 Jun 2013 18:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Katherine</title>
		<link>http://www.cityonahillpress.com/2012/05/03/breaking-social-barriers/comment-page-1/#comment-806</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Thu, 10 May 2012 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityonahillpress.com/?p=23954#comment-806</guid>
		<description><![CDATA[Thank you for attaching the link and the reply. It was good to see the statistics from the IRPS website. In looking at the statistics, I found that 51.6%, a majority, of Physical and Biological Science majors are women. I would still like to know why this statistic and these majors were left out of the article, because this division is enormous and encompasses most of the science majors at UCSC.]]></description>
		<content:encoded><![CDATA[<p>Thank you for attaching the link and the reply. It was good to see the statistics from the IRPS website. In looking at the statistics, I found that 51.6%, a majority, of Physical and Biological Science majors are women. I would still like to know why this statistic and these majors were left out of the article, because this division is enormous and encompasses most of the science majors at UCSC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel</title>
		<link>http://www.cityonahillpress.com/2012/05/03/breaking-social-barriers/comment-page-1/#comment-805</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Tue, 08 May 2012 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityonahillpress.com/?p=23954#comment-805</guid>
		<description><![CDATA[The 15% came directly from this website http://planning.ucsc.edu/irps/students.asp,
which was provided to me by UCSC as well as one of WiSE&#039;s members. The actual graph is below
http://planning.ucsc.edu/irps/majors/2010/Fall_UndergraduateMajorsbyGender(HC).pdf
Thank you]]></description>
		<content:encoded><![CDATA[<p>The 15% came directly from this website http://planning.ucsc.edu/irps/students.asp,<br />
which was provided to me by UCSC as well as one of WiSE&#8217;s members. The actual graph is below<br />
<a href="http://planning.ucsc.edu/irps/majors/2010/Fall_UndergraduateMajorsbyGender(HC)" rel="nofollow">http://planning.ucsc.edu/irps/majors/2010/Fall_UndergraduateMajorsbyGender(HC)</a>.pdf<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.cityonahillpress.com/2012/05/03/breaking-social-barriers/comment-page-1/#comment-802</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 06 May 2012 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityonahillpress.com/?p=23954#comment-802</guid>
		<description><![CDATA[In the article, it is stated that &quot;at UC Santa Cruz, women make up only 15 percent of bachelor&#039;s degree recipients in physics and engineering majors, according to UCSC&#039;s Office of Informational Research.&quot; Later on the page, it is noted that only 14% of Jack Baskin School of Engineering are female students. The Baskin School of Engineering only accounts for a few of the very rigorous scientific majors at UCSC. I would like to know if the 15 percent includes Applied Math and Statistics, Biochemistry and Molecular Biology, Bioinformatics, Biology, Chemistry, Cognititve Science, Earth Sciences, Economics, Global Economics, Human Biology, Marine Biology, Mathematics, Molecular, Cell and Developmental Biology, Neuroscience, Plant Sciences and Premedicine (and I apologize if any majors have been left out - the Baskin Engineering majors are of course left out). I am a mathematics major, concentrating in computational mathematics, and have taken several physics and astrophysics courses, and I find it astounding that in discussing a project like STEM, that the statistic of 15% would be used which seems to not include these other, wonderfully challenging science majors (if the statistic does include Physics, Applied Physics, and Astrophysics). I agree wholeheartedly that people, regardless of gender, race, sexual identity, et cetera, should be encouraged to follow their passions, whether it be into the sciences or the humanities. However, I think it is important when reporting on a project like STEM or WiSE, proper statistics must be used, and I would like to know what the proper statistics might be, and possibly a link of where to find these statistics. Thank you for your time in reading this elongated message, and I am looking forward to hearing back about this issue.]]></description>
		<content:encoded><![CDATA[<p>In the article, it is stated that &#8220;at UC Santa Cruz, women make up only 15 percent of bachelor&#8217;s degree recipients in physics and engineering majors, according to UCSC&#8217;s Office of Informational Research.&#8221; Later on the page, it is noted that only 14% of Jack Baskin School of Engineering are female students. The Baskin School of Engineering only accounts for a few of the very rigorous scientific majors at UCSC. I would like to know if the 15 percent includes Applied Math and Statistics, Biochemistry and Molecular Biology, Bioinformatics, Biology, Chemistry, Cognititve Science, Earth Sciences, Economics, Global Economics, Human Biology, Marine Biology, Mathematics, Molecular, Cell and Developmental Biology, Neuroscience, Plant Sciences and Premedicine (and I apologize if any majors have been left out &#8211; the Baskin Engineering majors are of course left out). I am a mathematics major, concentrating in computational mathematics, and have taken several physics and astrophysics courses, and I find it astounding that in discussing a project like STEM, that the statistic of 15% would be used which seems to not include these other, wonderfully challenging science majors (if the statistic does include Physics, Applied Physics, and Astrophysics). I agree wholeheartedly that people, regardless of gender, race, sexual identity, et cetera, should be encouraged to follow their passions, whether it be into the sciences or the humanities. However, I think it is important when reporting on a project like STEM or WiSE, proper statistics must be used, and I would like to know what the proper statistics might be, and possibly a link of where to find these statistics. Thank you for your time in reading this elongated message, and I am looking forward to hearing back about this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
